Click or Press enter to Enter to Enable skip content option
Please Select a Section to Skip to
Size Tables
As the ratio of torso length to overall height can vary greatly from person to person, and the build of the individual also significantly affects fit, this table should be considered as providing guidance only. All measurements are given in inches.
USA Size | EU Size | Height | Chest | Waist | Hips | Outseam | Inseam |
---|---|---|---|---|---|---|---|
36 | 46 | 5’7″ | 35-37″ | 31-32″ | 38-39″ | 38.6″ | 30.7″ |
38 | 48 | 5’8″ | 37-39″ | 33-34″ | 40-41″ | 39.6″ | 31.1″ |
40 | 50 | 5’9″ | 39-40″ | 35-36″ | 41-42″ | 40.6″ | 31.5″ |
42 | 52 | 5’10” | 40-42″ | 37-38″ | 43-44″ | 41.1″ | 31.9″ |
44 | 54 | 5’11” | 42-43″ | 38-40″ | 45-46″ | 41.7″ | 32.3″ |
46 | 56 | 6’0″ | 44-45″ | 41-42″ | 46-47″ | 42.3″ | 32.7″ |
48 | 58 | 6’1″ | 45-46″ | 43-44″ | 48-49″ | 42.9″ | 33.1″ |
50 | 60 | 6’2″ | 47-48″ | 44-46″ | 49-50″ | 43.5″ | 33.5″ |
52 | 62 | 6’3″ | 48-49″ | 47-48″ | 51-52″ | 44.1″ | 33.9″ |
54 | 64 | 6’3″ | 50-51″ | 48-50″ | 53-54″ | 44.7″ | 34.3″ |
56 | 66 | 6’4″ | 52-53″ | 50-51″ | 54-55″ | 45.3″ | 34.6″ |
USA Size | EU Size | Height | Chest | Waist | Hips | Outseam | Inseam |
---|---|---|---|---|---|---|---|
40L | 98 | 6’0″ | 37-39″ | 33-34″ | 41-42″ | 43.3″ | 33.9″ |
42L | 102 | 6’1″ | 39-40″ | 35-36″ | 43-44″ | 43.9″ | 34.3″ |
44L | 106 | 6’2″ | 40-42″ | 37-38″ | 45-46″ | 44.5″ | 34.6″ |
46L | 110 | 6’3″ | 42-43″ | 38-40″ | 46-47″ | 45.1″ | 35″ |
48L | 114 | 6’4″ | 44-45″ | 41-42″ | 48-49″ | 45.7″ | 35.4″ |
50L | 118 | 6’5″ | 45-46″ | 43-44″ | 49-50″ | 46.3″ | 35.8″ |
USA Size | EU Size | Height | Chest | Waist | Hips | Outseam | Inseam |
---|---|---|---|---|---|---|---|
40S | 25 | 5’7″ | 39-40″ | 36-38″ | 43-44″ | 38.6″ | 29.9″ |
42S | 26 | 5’8″ | 40-42″ | 38-40″ | 45-46″ | 39.2″ | 30.3″ |
44S | 27 | 5’9″ | 42-43″ | 41-42″ | 46-47″ | 39.8″ | 30.7″ |
46S | 28 | 5’10” | 44-45″ | 43-44″ | 48-49″ | 40.4″ | 31.1″ |
48S | 29 | 5’11” | 45-46″ | 44-46″ | 49-50″ | 40.9″ | 31.5″ |
50S | 30 | 6’0″ | 47-48″ | 47-48″ | 51-52″ | 41.5″ | 31.9″ |
52S | 32 | 6’1″ | 49-51″ | 49-51″ | 53-55″ | 42.7″ | 32.7″ |
USA Size | EU Size | Height | Bust | Waist | Hips | Outseam | Inseam |
---|---|---|---|---|---|---|---|
4 | 34 | 5’6″ | 31-32″ | 24-25″ | 34-35″ | 41.7″ | 30.7″ |
6 | 36 | 5’6″ | 33-34″ | 26-27″ | 36-37″ | 41.7″ | 30.7″ |
8 | 38 | 5’6″ | 34-35″ | 28-29″ | 38-39″ | 41.7″ | 30.7″ |
10 | 40 | 5’6″ | 36-37″ | 30-31″ | 39-40″ | 41.7″ | 30.7″ |
12 | 42 | 5’6″ | 38-39″ | 31-32″ | 40-41″ | 41.7″ | 30.5″ |
14 | 44 | 5’6″ | 39-40″ | 33-34″ | 41-42″ | 41.7″ | 30.5″ |
16 | 46 | 5’6″ | 41-42″ | 35-36″ | 43-44″ | 41.7″ | 30.5″ |
USA Size | EU Size | Height | Bust | Waist | Hips | Outseam | Inseam |
---|---|---|---|---|---|---|---|
6L | 72 | 5’9″ | 33-34″ | 26-27″ | 36-37″ | 43.7″ | 32.3″ |
8L | 76 | 5’9″ | 34-35″ | 28-29″ | 38-39″ | 43.7″ | 32.3″ |
10L | 80 | 5’9″ | 36-37″ | 30-31″ | 39-40″ | 43.7″ | 32.1″ |
12L | 84 | 5’9″ | 38-39″ | 31-32″ | 40-41″ | 43.7″ | 32.1″ |
14L | 88 | 5’9″ | 39-40″ | 33-34″ | 41-42″ | 43.7″ | 32.1″ |
USA Size | EU Size | Height | Bust | Waist | Hips | Outseam | Inseam |
---|---|---|---|---|---|---|---|
6P | 18 | 5’3″ | 33-34″ | 26-27″ | 36-37″ | 39.8″ | 29.1″ |
8P | 19 | 5’3″ | 34-35″ | 28-29″ | 38-39″ | 39.8″ | 29.1″ |
10P | 20 | 5’3″ | 36-37″ | 30-31″ | 39-40″ | 39.8″ | 29.1″ |
12P | 21 | 5’3″ | 38-39″ | 31-32″ | 40-41″ | 39.8″ | 28.9″ |
14P | 22 | 5’3″ | 39-40″ | 33-34″ | 41-42″ | 39.8″ | 28.9″ |
Size | Chest | Men’s Regular Size | Women’s Regular size |
---|---|---|---|
XS | 31-33″ | N/A | 4-6 |
S | 33-35″ | 38-40 | 6-8 |
M | 36-38″ | 40-42 | 8-10 |
L | 39-41″ | 42-44 | 10-12 |
XL | 41-44″ | 44-46 | 12-14 |
XXL | 44-47″ | 46-48 | 14-16 |
3XL | 47-50″ | 48-50 | N/A |
See How You Measure Up
Ensuring that your motorcycle suit fits properly is crucial for many reasons. If it pinches or is too tight, it will detract from your ability to concentrate on the road. The same is true for flapping and fluttering that come with wearing oversized gear.
Another important issue is to make sure that your pants and jackets fit well – jacket sleeves and pant legs must not ride up. This is another important aspect in regards to weather protection and safety.
For this reason, all of BMW Motorrad’s riding suits are cut in a motorcycle-specific style and feature a multitude of different adjusters, expanding pleats and other well-planned details.
The initial specification of your size is the most essential aspect of ensuring that the suit you order fits you “like a glove”. More than 40 sizes are available from BMW Motorrad to accommodate virtually every figure. Be sure to measure yourself exactly, or better yet, get a friend to help you. The following section contains precise information for doing just that. While measuring, stand relaxed with your arms at your sides. Keep the measuring tape snug against your body and be sure to keep it horizontal when passing it around your body.
(A) HEIGHT:
Stand barefoot with your back to a door frame. Place a book on your head and use it to make a mark on the door frame. Measure the height from the floor to this mark.
(B) CHEST:
This is taken over a shirt or light sweater. The tape is passed under the arms and around the widest point of the chest and shoulder blades.
(C) WAIST:
This is taken round the shirt and not the waistband of the pants. Please ensure that your maintain a natural posture. Do not draw in your stomach. Take the measurement as loosely as you want your pants fit to be.
(D) HIPS:
This is taken around the pants at the widest point, measuring all the way around the body.
(E) OUTSEAM:
This is measured from the inside of the leg – from the crotch to the sole of the foot.
(F) INSEAM:
This is measured on the outside of he leg, from the waistband to the sole of the foot.
(G) GLOVE MEASUREMENT:
BMW Gloves are measured in inches, not small, medium, and large. For example, the sizes are 6″-6.5″ through 12-12.5″. To get a proper fit, measure your palm circumference around the knuckle area without the thumb. If the measurement is for example 9.75″ go up to the next size range. For the best fit, visit a BMW Motorrad apparel dealer (like US, BMW Motorcycles of San Francisco).
(H) BOOT SIZING:
BMW Boots for the most part can be sized according to your current shoe size. Use the chart below to order the proper size. For the best fit, visit a BMW Motorrad apparel dealer (like US, BMW Motorcycles of San Francisco).
EU | USA |
---|---|
39 | 6.5 |
40 | 7 |
41 | 7.5 |
42 | 8 |
43 | 9 |
44 | 9.5 |
45 | 10 |
46 | 11 |
47 | 12 |
48 | 13 |
EU | USA |
---|---|
36 | 5 |
37 | 6 |
38 | 7 |
39 | 8 |
40 | 9 |
41 | 10 |
42 | 11 |
Combinations and Attaching Zippers
In general BMW jackets and pants are equipped with 40cm / 15.7″ connecting zippers that can be used to attach to garments with matching length connectors. In certain situations, 30cm / 11.8″ connecting zips will be used which can then be matched to same length zippers or a 40cm / 15.7″ zipper through the use of an adaptor.
Adaptor Part | Part Number |
---|---|
Jacket 40cm/15.7″ with Pants 30cm/11.8″ | 72-60-7-653-963 |
Jacket 30cm/11.8″ with Pants 40cm/15.7″ | 72-60-7-653-964 |
Some of BMW’s two-piece suits will feature all-round zippers which offer the ultimate protection from a two-piece riding suit. These all-round zippers have to be matched to similar size garments to ensure proper zipper length and compatibility. The following chart summarizes which suit (jacket and pant) sizes are compatible with one another.
US Size | EU Size |
---|---|
36 | 46 |
38/40/40L/42L | 48/50/98/102 |
42/44/40S/42S/44L/46L | 52/54/25/26/106/110 |
46/48/44S/46S/48L/50L | 56/58/27/28/114/118 |
50/52/48S/50S | 60/62/29/30 |
54/56/52S | 64/66/32 |
US Size | EU Size |
---|---|
6/6P/6L | 36/18/72 |
8/10/8P/10P/8L/10L | 38/40/19/20/76/80 |
12/14/12P/14P/12L/14L | 42/44/21/22/84/88 |
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.